توضیحات
CX8090 | Embedded PC for Ethernet
The CX8090 is a control system with a switched Ethernet port. It supports protocols such as real-time Ethernet, ADS UDP/TCP, Modbus TCP client/server or open TCP/IP-UDP/IP communication. K-bus or E-bus terminals can be attached as required; the CX8090 automatically recognises the type of I/O system connected during the start-up phase. The control system is programmed with TwinCAT via the fieldbus interface or the additional Ethernet interface.
| Technical data | CX8090 |
|---|---|
| Processor | ARM9, 400 MHz |
| Flash memory | 512 MB microSD (optionally expandable) |
| Main memory | 64 MB DDR2 RAM (not expandable) |
| Protocol | real-time Ethernet, ADS TCP, Modbus TCP, TCP/IP, UDP/IP, EAP (EtherCAT Automation Protocol) |
| Programming | TwinCAT 2 PLC |
| Programming languages | IEC 61131-3 |
| Web visualisation | yes |
| Online change | yes |
| Up/down load code | yes/yes |
| Interfaces | 1 x RJ45 10/100 Mbit/s, 1 x USB device (behind the front flap), fieldbus interface |
| Bus interface | 2 x RJ45 (switched) |
| I/O connection | E-bus or K-bus, automatic recognition |
| Clock | internal battery-backed clock for time and date (battery behind the front flap, exchangeable) |
| UPS | 1-second UPS (for 1 MB of persistent data) |
| Operating system | Microsoft Windows Embedded CE 6 |
| Web-based management | yes |
| Current supply E-bus/K-bus | 2 A |
| Max. power loss | 3 W |
| Dimensions (W x H x D) | 64 mm x 100 mm x 73 mm |
| Weight | approx. 180 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |
| Approvals/Markings | CE, UL, ATEX, IECEx |
| Ex-Marking | II 3 G Ex nA IIC T4 Gc
II 3 D Ex tc IIIC T135 °C Dc Ex nA IIC T4 Gc Ex tc IIIC T135 °C Dc |



